| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
| Fireplace | Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other Courts, Paddle Tennis |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,501 Sq.Ft. |
| MLS® ID | NDP2605217 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Carlsbad |
| View Description | Courtyard |
| School District | San Dieguito Union |
| SALES PRICE | $875,000 |
|---|---|
| HOA Fees | $627/mo |
| Zoning | Condominium |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a new level of professionalism, innovation, and care. Specializing in Coastal San Diego Luxury homes and San Diego’s most coveted neighborhoods, we are dedicated to transforming your real estate journey into something extraordinary!
CONTACT US